ARROWSTREET GLOBAL EQUITY FUND
LZ2TGZJYMD0S7PCS6R42 LZ2TGZJYMD0S7PCS6R42
| Legal name | ARROWSTREET GLOBAL EQUITY FUND |
| Legal address | c/o MACQUARIE INVESTMENT MANAGEMENT AUSTRALIA LIMITED, c/o MACQUARIE INVESTMENT MANAGEMENT AUSTRALIA LIMITED Level 1, 1 Elizabeth Street, Sydney, 2000, Australia |
| Registration authority entity ID | 122 036 006 |
| Entity status |
ACTIVE
|
| Data source | GLEIF |
| LEI code | LZ2TGZJYMD0S7PCS6R42 copy LZ2TGZJYMD0S7PCS6R42 |
| Status |
ISSUED
|
| Next renewal date | 2026-11-09 |
| Managing LOU | Ubisecure Oy (Ubisecure RapidLEI) |
Transfer your LEI code
Transfer your LEI under our management to renew with our affordable renewal rates.
Apply todayWhy choose LEI Register India?
Read more about our services here
| Legal name | ARROWSTREET GLOBAL EQUITY FUND |
| Entity status |
ACTIVE
|
| Other entity names | The Trustee for ARROWSTREET GLOBAL EQUITY FUND |
| Registered at | Register of Financial Services Licensees (The Australian Securities and Investment Commission) Australia, Australia RA000015 |
| Registration authority entity ID | 122 036 006 |
| Legal jurisdiction | AU |
| Entity category | FUND |
| Entity legal form code | Fund (en) ADXG |
| Entity created at | 2006-10-10 |
| Validated At | Register of Financial Services Licensees (The Australian Securities and Investment Commission) Australia, Australia RA000015 |
| Validated As | 122 036 006 |
| Other Validation Authorities | Validated At: Australian Business Register (Australian Business Register of the Australian Taxation Office) Australia, Australia RA000013 Validated As: 64 813 879 839 |
| LEI code | LZ2TGZJYMD0S7PCS6R42 copy LZ2TGZJYMD0S7PCS6R42 |
| Status |
ISSUED
|
| Initial registration | 2012-11-28 |
| Last update | 2025-12-08 |
| Next renewal date | 2026-11-09 |
| Managing LOU | Ubisecure Oy (Ubisecure RapidLEI) |
| Validation sources | FULLY_CORROBORATED |
| Legal address | c/o MACQUARIE INVESTMENT MANAGEMENT AUSTRALIA LIMITED, c/o MACQUARIE INVESTMENT MANAGEMENT AUSTRALIA LIMITED Level 1, 1 Elizabeth Street |
| Postal code | 2000 |
| City | Sydney |
| Region code | AU-NSW |
| Country | AU | Australia |
| Headquarters address | c/o MACQUARIE INVESTMENT MANAGEMENT AUSTRALIA LIMITED, c/o MACQUARIE INVESTMENT MANAGEMENT AUSTRALIA LIMITED Level 1, 1 Elizabeth Street |
| Postal code | 2000 |
| City | Sydney |
| Region code | AU-NSW |
| Country | AU | Australia |
|
NON_CONSOLIDATING (Direct parent exception reported) NON_CONSOLIDATING (Ultimate parent exception reported) |
|
No direct child data available |
|
No ultimate child data available |
Premium LEI certificate
Premium LEI certificates provide comprehensive legal details on your company and its structure, designed to meet the highest standards of corporate identity verification. Perfect for organizations seeking to establish trust and credibility.
Hardcopy LEI certificate
Get a professionally printed hardcopy of your LEI certificate for official use and display.
Digital LEI certificate
Obtain a digital version of your LEI certificate for easy online access and sharing.
LEI tag
Enhance your website with a complimentary LEI tag to build trust and provide transparency to your visitors.