MERCER SUSTAINABLE PLUS AUSTRALIAN SHARES FUND
549300TFLRGO2OVIN921 549300TFLRGO2OVIN921
| Legal name | MERCER SUSTAINABLE PLUS AUSTRALIAN SHARES FUND |
| Legal address | c/o MERCER INVESTMENTS (AUSTRALIA) LIMITED, c/o MERCER INVESTMENTS (AUSTRALIA) LIMITED Collins Square, Level 15, 727 Collins Street, Docklands, 3008, Australia |
| Registration authority entity ID | 143 413 496 |
| Entity status |
ACTIVE
|
| Data source | GLEIF |
| LEI code | 549300TFLRGO2OVIN921 copy 549300TFLRGO2OVIN921 |
| Status |
ISSUED
|
| Next renewal date | 2026-06-22 |
| Managing LOU | Ubisecure Oy (Ubisecure RapidLEI) |
Transfer your LEI code
Transfer your LEI under our management to renew with our affordable renewal rates.
Apply todayWhy choose LEI Register India?
Read more about our services here
| Legal name | MERCER SUSTAINABLE PLUS AUSTRALIAN SHARES FUND |
| Entity status |
ACTIVE
|
| Other entity names | The Trustee for Mercer Sustainable Plus Australian Shares fund MERCER SOCIALLY RESPONSIBLE AUSTRALIAN SHARES FUND The Trustee for Mercer Socially Responsible Australian Shares Fund |
| Registered at | Register of Financial Services Licensees (The Australian Securities and Investment Commission) Australia, Australia RA000015 |
| Registration authority entity ID | 143 413 496 |
| Legal jurisdiction | AU |
| Entity category | FUND |
| Entity legal form code | Fund (en) ADXG |
| Entity created at | 2010-05-14 |
| Validated At | Register of Financial Services Licensees (The Australian Securities and Investment Commission) Australia, Australia RA000015 |
| Validated As | 143 413 496 |
| Other Validation Authorities | Validated At: Australian Business Register (Australian Business Register of the Australian Taxation Office) Australia, Australia RA000013 Validated As: 85 659 373 255 |
| LEI code | 549300TFLRGO2OVIN921 copy 549300TFLRGO2OVIN921 |
| Status |
ISSUED
|
| Initial registration | 2017-10-23 |
| Last update | 2025-12-08 |
| Next renewal date | 2026-06-22 |
| Managing LOU | Ubisecure Oy (Ubisecure RapidLEI) |
| Validation sources | FULLY_CORROBORATED |
| Legal address | c/o MERCER INVESTMENTS (AUSTRALIA) LIMITED, c/o MERCER INVESTMENTS (AUSTRALIA) LIMITED Collins Square, Level 15, 727 Collins Street |
| Postal code | 3008 |
| City | Docklands |
| Region code | AU-VIC |
| Country | AU | Australia |
| Headquarters address | c/o MERCER INVESTMENTS (AUSTRALIA) LIMITED, c/o MERCER INVESTMENTS (AUSTRALIA) LIMITED Collins Square, Level 15, 727 Collins Street |
| Postal code | 3008 |
| City | Docklands |
| Region code | AU-VIC |
| Country | AU | Australia |
|
NON_CONSOLIDATING (Direct parent exception reported) NON_CONSOLIDATING (Ultimate parent exception reported) |
|
No direct child data available |
|
No ultimate child data available |
Premium LEI certificate
Premium LEI certificates provide comprehensive legal details on your company and its structure, designed to meet the highest standards of corporate identity verification. Perfect for organizations seeking to establish trust and credibility.
Hardcopy LEI certificate
Get a professionally printed hardcopy of your LEI certificate for official use and display.
Digital LEI certificate
Obtain a digital version of your LEI certificate for easy online access and sharing.
LEI tag
Enhance your website with a complimentary LEI tag to build trust and provide transparency to your visitors.