Solutions & Funds SA
506700T37XC7K2Y4WL20 506700T37XC7K2Y4WL20
| Legal name | Solutions & Funds SA |
| Legal address | Promenade de Castellane 4, Morges, 1110, Switzerland, Swiss Confederation |
| Registration authority entity ID | CHE102613993 |
| Entity status |
ACTIVE
|
| Data source | GLEIF |
| LEI code | 506700T37XC7K2Y4WL20 copy 506700T37XC7K2Y4WL20 |
| Status |
ISSUED
|
| Next renewal date | 2026-12-13 |
| Managing LOU | Office Fédéral de la Statistique (OFS), LEI-Suisse |
Transfer your LEI code
Transfer your LEI under our management to renew with our affordable renewal rates.
Apply todayWhy choose LEI Register India?
Read more about our services here
| Legal name | Solutions & Funds SA |
| Entity status |
ACTIVE
|
| Other entity names | SOLUFONDS SA |
| Registered at | UID-Register (Federal Statistical Office) In French: Registre IDE; in German: UID-Register; in Italian: Registro IDI (In French: Office fédéral de la statistique; in German: Bundesamt für Statistik; in Italian: Ufficio federale di statistica) Liechtenstein, Liechtenstein RA000548 |
| Registration authority entity ID | CHE102613993 |
| Legal jurisdiction | CH |
| Entity category | GENERAL |
| Entity legal form code | Company limited by shares (en) MVII |
| Entity created at | 1963-09-18 |
| Validated At | UID-Register (Federal Statistical Office) In French: Registre IDE; in German: UID-Register; in Italian: Registro IDIIn French: Office fédéral de la statistique; in German: Bundesamt für Statistik; in Italian: Ufficio federale di statistica Liechtenstein, Liechtenstein RA000548 |
| Validated As | CHE102613993 |
| LEI code | 506700T37XC7K2Y4WL20 copy 506700T37XC7K2Y4WL20 |
| Status |
ISSUED
|
| Initial registration | 2017-12-13 |
| Last update | 2025-10-17 |
| Next renewal date | 2026-12-13 |
| Managing LOU | Office Fédéral de la Statistique (OFS), LEI-Suisse |
| Validation sources | FULLY_CORROBORATED |
| Legal address | Promenade de Castellane 4 |
| Postal code | 1110 |
| City | Morges |
| Region code | CH-VD |
| Country | CH | Switzerland, Swiss Confederation |
| Headquarters address | Promenade de Castellane 4 |
| Postal code | 1110 |
| City | Morges |
| Region code | CH-VD |
| Country | CH | Switzerland, Swiss Confederation |
|
NO_KNOWN_PERSON (Direct parent exception reported) NO_KNOWN_PERSON (Ultimate parent exception reported) |
|
No direct child data available |
|
No ultimate child data available |
Premium LEI certificate
Premium LEI certificates provide comprehensive legal details on your company and its structure, designed to meet the highest standards of corporate identity verification. Perfect for organizations seeking to establish trust and credibility.
Hardcopy LEI certificate
Get a professionally printed hardcopy of your LEI certificate for official use and display.
Digital LEI certificate
Obtain a digital version of your LEI certificate for easy online access and sharing.
LEI tag
Enhance your website with a complimentary LEI tag to build trust and provide transparency to your visitors.